oraimo store 4.8+
Download & Enjoy APP Exclusive Offer
(29) Add your review >
{{ finalPrice }}
{{ marketPrice }}
600W Power Supply
10 Outputs
3 Fast Charing Ways
Up to 3500 Cycles of Life
Smart Temperature-controlled Fan
Battery Capacity | 22.4V 20Ah 448Wh |
Product Size | 297.4x221x215mm |
Net Weight | 6.6±0.1kg |
DC Input | 12V-55V 200W Max |
AC Charging | 200V-240V~1.5A 50-60HZ 130W (Max) |
AC Output | 230V~2.6A 50HZ 600W (Max) |
Output 1(USB-C) | 5V/3.0A, 9V/ 3.0A, 12V/ 3.0A, 15V/ 3.0A, 20V/ 3.25A, (65W Max) |
Output 2(USB-C) | 5V/3.0A, 9V/ 3.0A, 12V/ 3.0A, 15V/ 3.0A, 20V/ 3.25A, (65W Max) |
Output 3(USB-A) | 5V/3.0A, 9V/2.0A, 12V/1.5A |
Output 4(USB-A) | 5V/2.4A |
Output 5(USB-A) | 5V/2.4A |
Output 6(DC5521) | 12V/3.0A |
Output 7(DC5521) | 12V/3.0A |
Output 8(Car Charger) | 12V/3.0A |
Output 6(DC5521)+Output 7(DC5521)+Output 8(Car Charger) | 12V/3.0A, (36W Max) |
LED Output | 2W*2 |
Total Power Output | 808W Max |
Discharge Temperature | -10-45°C |
(29 reviews)
Adding a review requires a valid email for verification
Thank you for choosing oraimo. Powerstation 600 does not include a solar panel or car charge cable.
Charging Precautions:
The detection principle of the machine is calculated and refreshed in real time according to the real-time current. The remaining charging time displayed is calculated based on the current current and the remaining battery power.
If your computer has a charging power of 90W and the charging station is 100% full, the theoretical usage time is 448WH * 0.85/90 W = 4.2H, which is more than 4 hours. Please refer to the power of your actual use for the specific duration calculation.
PD & QC3.0 Fast Charging
10000+ Bend Lifespan
₦ 2,200
₦ 4,700
50dB Hybrid ANC Noise Cancellation
Personalized Lighting Effect
₦ 45,900
₦ 57,200