| OTW-630(SpaceBuds) | OSW-801(Watch 4 Plus) | ||
|---|---|---|---|
| Bluetooth Version | V5.4 | Display Screen | 2.01'' TFT 240×282 | 
| Bluetooth Range | 10m | BT Version | V5.2 | 
| Driver Size | 11mm Dynamic Driver & HavyBass™ Active | Battery Capacity | 300mAh | 
| Noise Cancelling Depth | 50dB Hybrid Noise Cancelling | Battery Type | Lithium Polymer | 
| Playtime | Up to 11h (case +29h, ANC OFF); Up to 8h (case +21h, ANC ON)  | 
                    Charging Time | 3h Normal | 
| Charging Time | About 1.5h | Using Time | Up to 7 days | 
| Case Input | Type-C | Standby Time | 30 days | 
| Waterproof | IPX4 | Watch Size | 53.4×39.1×11.5mm (without strap) | 
| Model | OTW-630 | Weight | 41g (with strap) | 
| Material | ABS/PC/Silica Gel | ||
| Waterproof | IP68* | ||
| Model | OSW-801 | ||



(0 reviews)
Adding a review requires a valid email for verification
